(By Louis Strous)
The preceding plot shows river flow versus time of day, measured at Lee's Ferry during one week near the beginning of March 2004. The average flow during the week is 13,110 cfs or 371 m3/s. The average flow per day is 1.13 million cubic feet or 32 million m3.
The above plot shows the approximate date in March 2004 versus distance along the river. Some fixed dates and locations are marked. Our average speed between Lee's Ferry and Nankoweap Canyon should be about 11.6 miles or 18.6 km per day. The next stretch to Phantom Ranch should be done at about 10.3 miles or 16.6 km per day. The final stretch to Diamond Creek should be done at about 15.2 miles or 24.5 km per day.
The above plot shows the accumulated Rapids Points versus distance along the river. The number of Rapids Points of a given rapid is equal to the average of the class (scale 0 - 10) of the rapid at low water and at high water.
The last plot shows river elevation versus distance along the river. The average elevation drop is about 7.9 feet per mile or 1.5 m per km.
The following table provides information for 95 named rapids between Lee's Ferry and the Diamond Creek take-out. The information is: the ordinal number, the mile marker, the kilometer marker, the estimated elevation in feet and meters, the class of the rapid at low water and at high water, the cumulative rapids points including the current rapid, the delay (hours:minutes) of river tides relative to Lee's Ferry, the approximate beginning and end times of high water (>14,000 cfs) and the name of the rapid. If the name is followed by a * then a viewing point is defined for the rapid. The lowest tide is about three to four hours before the time listed for the beginning of the high tide. The average speed of the tide is about 4.7 mph or 7.6 km/h.
| # | Distance | Elevation | Rapids Pts | Delay | High Tide | Name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mi | km | ft | m | L | H | Cum | |||||
| 1 | 1.0 | 1.6 | 3103 | 946 | 1 | 1 | 1 | 0:21 | 12:21 | 1:21 | Paria Riffle |
| 2 | 8.0 | 12.9 | 3073 | 936 | 7 | 5 | 7 | 2:45 | 14:45 | 3:45 | Badger Creek Rapid * |
| 3 | 11.3 | 18.2 | 3050 | 929 | 5 | 5 | 12 | 3:44 | 15:44 | 4:44 | Soap Creek Rapid * |
| 4 | 14.4 | 23.2 | 3025 | 922 | 2 | 2 | 14 | 4:35 | 16:35 | 5:35 | Sheer Wall Rapid |
| 5 | 16.8 | 27.0 | 3003 | 915 | 8 | 7 | 21 | 5:12 | 17:12 | 6:12 | House Rock Rapid * |
| 6 | 17.5 | 28.2 | 2998 | 913 | 3 | 3 | 24 | 5:22 | 17:22 | 6:22 | Redneck Rapid |
| 7 | 20.5 | 33.0 | 2980 | 908 | 5 | 5 | 29 | 6:06 | 18:06 | 7:06 | North Canyon Rapid * |
| 8 | 21.1 | 34.0 | 2977 | 907 | 5 | 5 | 34 | 6:14 | 18:14 | 7:14 | 21 Mile Rapid |
| 9 | 23.3 | 37.5 | 2954 | 900 | 5 | 4 | 39 | 6:45 | 18:45 | 7:45 | 23 Mile Rapid |
| 10 | 23.5 | 37.8 | 2951 | 899 | 4 | 4 | 43 | 6:48 | 18:48 | 7:48 | 23 1/2 Mile Rapid |
| 11 | 24.2 | 38.9 | 2938 | 895 | 7 | 6 | 49 | 6:57 | 18:57 | 7:57 | Georgie's Rapid * |
| 12 | 24.5 | 39.4 | 2932 | 893 | 6 | 5 | 55 | 7:02 | 19:02 | 8:02 | 24 1/2 Mile Rapid * |
| 13 | 24.7 | 39.8 | 2928 | 892 | 6 | 5 | 60 | 7:04 | 19:04 | 8:04 | 25 Mile Rapid (Hansbrough-Richards Rapid) * |
| 14 | 25.4 | 40.9 | 2917 | 889 | 5 | 6 | 66 | 7:14 | 19:14 | 8:14 | Cave Springs Rapid * |
| 15 | 26.7 | 43.0 | 2905 | 885 | 4 | 4 | 70 | 7:31 | 19:31 | 8:31 | Tiger Wash Rapid |
| 16 | 26.9 | 43.3 | 2904 | 885 | 3 | 0 | 71 | 7:34 | 19:34 | 8:34 | MNA Rapid |
| 17 | 29.2 | 47.0 | 2890 | 881 | 2 | 2 | 73 | 8:04 | 20:04 | 9:04 | 29 Mile Rapid |
| 18 | 36.0 | 57.9 | 2850 | 868 | 3 | 3 | 76 | 9:34 | 21:34 | 10:34 | 36 Mile Rapid |
| 19 | 43.7 | 70.3 | 2825 | 861 | 4 | 4 | 80 | 11:20 | 23:20 | 12:20 | President Harding Rapid |
| 20 | 52.3 | 84.2 | 2781 | 847 | 3 | 3 | 83 | 13:30 | 1:30 | 14:30 | Nankoweap Rapid |
| 21 | 56.0 | 90.1 | 2755 | 839 | 6 | 6 | 89 | 14:32 | 2:32 | 15:32 | Kwagunt Rapid * |
| 22 | 59.7 | 96.1 | 2725 | 830 | 4 | 4 | 93 | 15:37 | 3:37 | 16:37 | 60 Mile Rapid |
| 23 | 65.5 | 105.4 | 2676 | 815 | 3 | 5 | 97 | 17:16 | 5:16 | 18:16 | Lava Canyon Rapid |
| 24 | 68.6 | 110.4 | 2646 | 806 | 4 | 4 | 101 | 18:03 | 6:03 | 19:03 | Tanner Rapid |
| 25 | 72.7 | 117.0 | 2600 | 792 | 7 | 6 | 108 | 18:52 | 6:52 | 19:52 | Unkar Rapid * |
| 26 | 75.5 | 121.5 | 2579 | 786 | 6 | 6 | 114 | 19:17 | 7:17 | 20:17 | Nevills Rapid * |
| 27 | 76.8 | 123.6 | 2548 | 776 | 9 | 8 | 122 | 19:26 | 7:26 | 20:26 | Hance Rapid * |
| 28 | 78.7 | 126.7 | 2522 | 768 | 8 | 9 | 131 | 19:39 | 7:39 | 20:39 | Sockdolager Rapid * |
| 29 | 81.6 | 131.3 | 2477 | 755 | 8 | 8 | 139 | 19:57 | 7:57 | 20:57 | Grapevine Rapid * |
| 30 | 83.6 | 134.5 | 2459 | 749 | 4 | 3 | 142 | 20:10 | 8:10 | 21:10 | 83 Mile Rapid |
| 31 | 84.5 | 136.0 | 2450 | 746 | 7 | 5 | 148 | 20:16 | 8:16 | 21:16 | Zoroaster Rapid * |
| 32 | 85.0 | 136.8 | 2446 | 745 | 4 | 2 | 151 | 20:20 | 8:20 | 21:20 | 85 Mile Rapid |
| 33 | 87.9 | 141.5 | 2420 | 737 | 4 | 4 | 155 | 20:44 | 8:44 | 21:44 | Bright Angel Rapid |
| 34 | 89.0 | 143.2 | 2396 | 730 | 4 | 4 | 159 | 20:55 | 8:55 | 21:55 | Pipe Springs Rapid |
| 35 | 90.2 | 145.2 | 2380 | 725 | 10 | 8 | 168 | 21:08 | 9:08 | 22:08 | Horn Creek Rapid * |
| 36 | 92.8 | 149.3 | 2356 | 718 | 4 | 4 | 172 | 21:39 | 9:39 | 22:39 | Salt Creek Rapid |
| 37 | 93.5 | 150.5 | 2350 | 716 | 9 | 9 | 181 | 21:48 | 9:48 | 22:48 | Granite Rapid * |
| 38 | 95.0 | 152.9 | 2339 | 712 | 8 | 9 | 190 | 22:07 | 10:07 | 23:07 | Hermit Rapid * |
| 39 | 96.7 | 155.6 | 2325 | 708 | 4 | 3 | 193 | 22:29 | 10:29 | 23:29 | Boucher Rapid |
| 40 | 98.4 | 158.4 | 2301 | 701 | 10 | 10 | 203 | 22:50 | 10:50 | 23:50 | Crystal Rapid * |
| 41 | 99.3 | 159.8 | 2284 | 696 | 5 | 5 | 208 | 23:00 | 11:00 | 0:00 | Tuna Creek Rapid |
| 42 | 99.6 | 160.3 | 2278 | 694 | 4 | 4 | 212 | 23:04 | 11:04 | 0:04 | Lower Tuna Rapid |
| 43 | 99.9 | 160.8 | 2273 | 692 | 5 | 5 | 217 | 23:07 | 11:07 | 0:07 | Nixon Rock |
| 44 | 100.6 | 161.9 | 2263 | 689 | 2 | 4 | 220 | 23:15 | 11:15 | 0:15 | Agate Rapid |
| 45 | 101.3 | 163.0 | 2255 | 687 | 7 | 7 | 227 | 23:22 | 11:22 | 0:22 | Sapphire Rapid |
| 46 | 102.0 | 164.2 | 2248 | 685 | 5 | 3 | 231 | 23:30 | 11:30 | 0:30 | Turquoise Rapid |
| 47 | 103.9 | 167.2 | 2229 | 679 | 6 | 5 | 237 | 23:49 | 11:49 | 0:49 | 104 Mile Rapid |
| 48 | 104.6 | 168.3 | 2222 | 677 | 6 | 7 | 243 | 23:56 | 11:56 | 0:56 | Ruby Rapid * |
| 49 | 106.0 | 170.6 | 2209 | 673 | 7 | 6 | 250 | 24:08 | 12:08 | 1:08 | Serpentine Rapid * |
| 50 | 107.8 | 173.5 | 2194 | 668 | 5 | 3 | 254 | 24:24 | 12:24 | 1:24 | Bass Rapid |
| 51 | 108.7 | 174.9 | 2185 | 666 | 4 | 4 | 258 | 24:31 | 12:31 | 1:31 | Shinumo Rapid |
| 52 | 109.7 | 176.5 | 2171 | 661 | 2 | 0 | 259 | 24:39 | 12:39 | 1:39 | 110 Mile Rapid |
| 53 | 110.8 | 178.3 | 2153 | 656 | 4 | 4 | 263 | 24:48 | 12:48 | 1:48 | Hakatai Rapid |
| 54 | 112.2 | 180.6 | 2134 | 650 | 8 | 6 | 270 | 24:58 | 12:58 | 1:58 | Waltenberg Rapid * |
| 55 | 112.6 | 181.2 | 2130 | 649 | 4 | 1 | 272 | 25:01 | 13:01 | 2:01 | 112 1/2 Mile Rapid |
| 56 | 113.1 | 182.0 | 2125 | 647 | 6 | 6 | 278 | 25:05 | 13:05 | 2:05 | Rancid Tuna Rapid |
| 57 | 118.7 | 191.0 | 2100 | 640 | 3 | 1 | 280 | 25:41 | 13:41 | 2:41 | 119 Mile Rapid |
| 58 | 120.1 | 193.3 | 2094 | 638 | 3 | 3 | 283 | 25:49 | 13:49 | 2:49 | Blacktail Rapid |
| 59 | 121.7 | 195.9 | 2084 | 635 | 4 | 6 | 288 | 25:59 | 13:59 | 2:59 | 122 Mile Rapid |
| 60 | 122.8 | 197.6 | 2072 | 631 | 6 | 6 | 294 | 26:05 | 14:05 | 3:05 | Forster Rapid |
| 61 | 125.2 | 201.5 | 2039 | 621 | 7 | 6 | 301 | 26:18 | 14:18 | 3:18 | Fossil Rapid |
| 62 | 126.3 | 203.3 | 2026 | 617 | 2 | 2 | 303 | 26:24 | 14:24 | 3:24 | Randy's Rock Rapid |
| 63 | 126.8 | 204.1 | 2022 | 616 | 4 | 2 | 306 | 26:27 | 14:27 | 3:27 | 127 Mile Rapid |
| 64 | 128.5 | 206.8 | 2014 | 613 | 5 | 5 | 311 | 26:37 | 14:37 | 3:37 | 128 Mile Rapid |
| 65 | 129.1 | 207.8 | 2011 | 612 | 7 | 5 | 317 | 26:40 | 14:40 | 3:40 | Specter Rapid * |
| 66 | 130.5 | 210.0 | 1997 | 608 | 8 | 8 | 325 | 26:48 | 14:48 | 3:48 | Bedrock Rapid * |
| 67 | 131.7 | 212.0 | 1978 | 602 | 8 | 7 | 332 | 26:55 | 14:55 | 3:55 | Deubendorff Rapid * |
| 68 | 133.7 | 215.2 | 1955 | 596 | 7 | 5 | 338 | 27:06 | 15:06 | 4:06 | Tapeats Rapid * |
| 69 | 134.3 | 216.1 | 1950 | 594 | 5 | 3 | 342 | 27:10 | 15:10 | 4:10 | 134 Mile Rapid |
| 70 | 134.7 | 216.8 | 1947 | 593 | 5 | 5 | 347 | 27:12 | 15:12 | 4:12 | 135 Mile Rapid (Helicopter Eddy) |
| 71 | 137.7 | 221.6 | 1915 | 583 | 6 | 7 | 354 | 27:31 | 15:31 | 4:31 | 137 1/2 Mile Rapid (Doris Rapid) |
| 72 | 138.5 | 222.9 | 1906 | 581 | 4 | 4 | 358 | 27:36 | 15:36 | 4:36 | 138 1/2 Mile Rapid |
| 73 | 139.1 | 223.9 | 1900 | 579 | 6 | 5 | 363 | 27:41 | 15:41 | 4:41 | Fishtail Rapid |
| 74 | 141.3 | 227.4 | 1888 | 575 | 2 | 2 | 365 | 27:56 | 15:56 | 4:56 | 141 Mile Rapid |
| 75 | 143.6 | 231.1 | 1875 | 571 | 3 | 3 | 368 | 28:14 | 16:14 | 5:14 | Kanab Rapid |
| 76 | 144.9 | 233.2 | 1859 | 566 | 3 | 3 | 371 | 28:25 | 16:25 | 5:25 | 144 1/2 Mile Rapid |
| 77 | 147.9 | 238.0 | 1834 | 559 | 2 | 2 | 373 | 28:53 | 16:53 | 5:53 | Matkatamiba Rapid |
| 78 | 149.7 | 240.9 | 1825 | 556 | 8 | 6 | 380 | 29:12 | 17:12 | 6:12 | Upset Rapid * |
| 79 | 153.5 | 247.0 | 1799 | 548 | 4 | 4 | 384 | 29:56 | 17:56 | 6:56 | Sinyala Rapid |
| 80 | 156.9 | 252.5 | 1781 | 542 | 3 | 3 | 387 | 30:39 | 18:39 | 7:39 | Havasu Rapid |
| 81 | 164.5 | 264.7 | 1749 | 533 | 3 | 3 | 390 | 32:24 | 20:24 | 9:24 | 164 Mile Rapid |
| 82 | 166.6 | 268.1 | 1742 | 531 | 2 | 2 | 392 | 32:53 | 20:53 | 9:53 | National Rapid |
| 83 | 171.5 | 276.0 | 1718 | 523 | 3 | 3 | 395 | 34:01 | 22:01 | 11:01 | Gateway Rapid |
| 84 | 179.3 | 288.6 | 1675 | 510 | 10 | 10 | 405 | 35:49 | 23:49 | 12:49 | Lava Falls Rapid * |
| 85 | 179.5 | 288.9 | 1672 | 509 | 5 | 5 | 410 | 35:52 | 23:52 | 12:52 | Lower Lava Rapid |
| 86 | 185.3 | 298.2 | 1610 | 490 | 3 | 3 | 413 | 37:18 | 1:18 | 14:18 | 185 Mile Rapid |
| 87 | 187.0 | 300.9 | 1602 | 488 | 4 | 4 | 417 | 37:45 | 1:45 | 14:45 | 187 Mile Rapid |
| 88 | 188.0 | 302.6 | 1597 | 486 | 3 | 3 | 420 | 38:00 | 2:00 | 15:00 | Whitmore Rapid |
| 89 | 205.5 | 330.7 | 1480 | 451 | 7 | 7 | 427 | 42:46 | 6:46 | 19:46 | 205 Mile Rapid (Kolb Rapid) * |
| 90 | 209.0 | 336.4 | 1450 | 441 | 7 | 7 | 434 | 43:45 | 7:45 | 20:45 | 209 Mile Rapid * |
| 91 | 212.2 | 341.5 | 1420 | 433 | 5 | 1 | 437 | 44:39 | 8:39 | 21:39 | Little Bastard Rapid * |
| 92 | 217.5 | 350.0 | 1399 | 426 | 6 | 7 | 444 | 46:07 | 10:07 | 23:07 | 217 Mile Rapid * |
| 93 | 219.3 | 352.9 | 1385 | 422 | 3 | 3 | 447 | 46:37 | 10:37 | 23:37 | Trail Canyon Rapid |
| 94 | 220.5 | 354.9 | 1373 | 418 | 2 | 2 | 449 | 46:57 | 10:57 | 23:57 | Granite Spring Rapid |
| 95 | 223.6 | 359.8 | 1343 | 409 | 3 | 4 | 452 | 47:48 | 11:48 | 0:48 | 224 Mile Rapid |
Plots generated and data calculated by Louis Strous, based on information from "The Colorado River in Grand Canyon: A Guide" by Larry Stevens and from the USGS.